Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +1.49 per hole, back nine +1.29.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +1.73 | 2 of 18 | 1% | 14% | 38% | 47% | 391 | |
| 2 | 5 | +1.45 | 8 of 18 | 1% | 20% | 40% | 39% | 391 | |
| 3 | 4 | +1.74 | 1 of 18 | 0% | 8% | 37% | 54% | 391 | |
| 4 | 4 | +1.48 | 7 of 18 | 2% | 21% | 34% | 44% | 391 | |
| 5 | 3 | +0.93 | 18 of 18 | 3% | 34% | 40% | 23% | 391 | |
| 6 | 4 | +1.42 | 9 of 18 | 1% | 16% | 42% | 41% | 391 | |
| 7 | 4 | +1.62 | 5 of 18 | 1% | 16% | 34% | 50% | 391 | |
| 8 | 3 | +1.31 | 12 of 18 | 2% | 23% | 41% | 34% | 391 | |
| 9 | 5 | +1.70 | 3 of 18 | 1% | 18% | 34% | 48% | 391 | |
| 10 | 4 | +1.61 | 6 of 18 | 3% | 14% | 36% | 47% | 391 | |
| 11 | 5 | +1.27 | 13 of 18 | 4% | 25% | 33% | 38% | 391 | |
| 12 | 3 | +0.96 | 17 of 18 | 2% | 33% | 42% | 24% | 391 | |
| 13 | 4 | +1.65 | 4 of 18 | 2% | 14% | 37% | 47% | 391 | |
| 14 | 4 | +1.36 | 10 of 18 | 1% | 15% | 44% | 40% | 391 | |
| 15 | 5 | +1.14 | 15 of 18 | 2% | 30% | 37% | 31% | 391 | |
| 16 | 3 | +1.18 | 14 of 18 | 2% | 25% | 44% | 29% | 391 | |
| 17 | 4 | +1.06 | 16 of 18 | 3% | 29% | 40% | 28% | 391 | |
| 18 | 4 | +1.35 | 11 of 18 | 0% | 20% | 41% | 39% | 391 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.